കെ. എസ്.എഫ്.ഇ കോതമംഗലം ബ്രാഞ്ച് | |||||||||
ജനുവരി 2011 ലെ ചിട്ടി അടവുസംബന്ധിച്ച ചാർട്ട് | |||||||||
ക്രമ നം | ചിട്ടി | കാലാവധി | തവണ | ലേലത്തീയതി | അടവ് | കഴിഞ്ഞമാസംകിട്ടിയനമ്പർ | |||
A Class | B Class | ||||||||
1 | 2 | / | 2010 | 50 | 13 | 05/01/11 | 850 | 45 | |
2 | 3 | / | 2010 | 40 | 13 | 05/01/11 | 2187 | 3 | |
3 | 21 | / | 2009 | 25 | 14 | 05/01/11 | 38538 | 23 | |
4 | 1 | / | 2010 | 100 | 13 | 05/01/11 | 3750 | 45 | |
5 | 17 | / | 2008 | 100 | 27 | 06/01/11 | 7500 | 5 | |
6 | 19 | / | 2009 | 25 | 16 | 06/01/11 | 3998 | 8 | |
7 | 20 | / | 2009 | 40 | 16 | 06/01/11 | 2262 | 20 | |
8 | 10 | / | 2005 | 100 | 63 | 07/01/11 | 864 | 61 | |
9 | 14 | / | 2008 | 50 | 28 | 07/01/11 | 1883 | 46 | |
10 | 10 | / | 2010 | 40 | 6 | 07/01/11 | 18750 | 23 | |
11 | 23 | / | 2003 | 100 | 93 | 10/01/11 | 1000 | 26 | |
12 | 6 | / | 2006 | 100 | 54 | 10/01/11 | 1569 | 56 | |
13 | 17 | / | 2009 | 40 | 17 | 10/01/11 | 4535 | 30 | |
14 | 18 | / | 2009 | 50 | 17 | 10/01/11 | 3394 | 886 | 31, 91 |
15 | 15 | / | 2010 | 40 | 5 | 10/01/11 | 2125 | 21 | |
16 | 9 | / | 2008 | 40 | 29 | 10/01/11 | 2495 | 22 | |
17 | 3 | / | 2005 | 100 | 71 | 10/01/11 | 884 | 39 | |
18 | 1 | / | 2009 | 50 | 25 | 10/01/11 | 1880 | 13 | |
19 | 2 | / | 2009 | 50 | 25 | 10/01/11 | 928 | 21 | |
20 | 2 | / | 2007 | 100 | 49 | 10/01/11 | 822 | 7 | |
21 | 8 | / | 2009 | 40 | 20 | 10/01/11 | 4747 | 29 | |
22 | 9 | / | 2009 | 25 | 20 | 10/01/11 | 4000 | 7 | |
23 | 14 | / | 2007 | 40 | 40 | 11/01/11 | 2500 | 21 | |
24 | 13 | / | 2008 | 40 | 28 | 11/01/11 | 2425 | 12 | |
25 | 6 | / | 2009 | 40 | 24 | 11/01/11 | 23750 | 15 | |
26 | 15 | / | 2007 | 100 | 40 | 12/01/11 | 1500 | 50 | |
27 | 18 | / | 2008 | 40 | 26 | 12/01/11 | 2500 | 40 | |
28 | 8 | / | 2010 | 40 | 9 | 12/01/11 | 2212 | 33 | |
29 | 12 | / | 2010 | 40 | 6 | 12/01/11 | 1875 | 10 | |
30 | 13 | / | 2010 | 50 | 6 | 12/01/11 | 750 | 21 | |
31 | 4 | / | 2008 | 40 | 36 | 13/01/11 | 2500 | 15 | |
32 | 12 | / | 2006 | 50 | 50 | 13/01/11 | 2000 | 1000 | 10, 70 |
33 | 11 | / | 2010 | 25 | 6 | 13/01/11 | 3696 | 8 | |
34 | 19 | / | 2010 | 40 | 4 | 13/01/11 | 1875 | 16 | |
35 | 8 | / | 2007 | 50 | 42 | 14/01/11 | 1000 | 22 | |
36 | 11 | / | 2007 | 50 | 41 | 14/01/11 | 3900 | 1000 | 34, 76 |
37 | 13 | / | 2009 | 40 | 18 | 14/01/11 | 21125 | 2373 | 35, 44 |
38 | 14 | / | 2009 | 25 | 18 | 14/01/11 | 3948 | 23 | |
39 | 15 | / | 2009 | 50 | 18 | 14/01/11 | 904 | 10 | |
40 | 8 | / | 2008 | 100 | 31 | 15/01/11 | 750 | 94 | |
41 | 22 | / | 2009 | 25 | 14 | 15/01/11 | 3992 | 17 | |
42 | 18 | / | 2007 | 40 | 38 | 15/01/11 | 2500 | 33 | |
43 | 9 | / | 2010 | 40 | 8 | 15/01/11 | 4472 | 14 | |
44 | 16 | / | 2010 | 100 | 5 | 15/01/11 | 3750 | 41 | |
45 | 1 | / | 2008 | 40 | 37 | 17/01/11 | 2500 | 15 | |
46 | 3 | / | 2007 | 100 | 49 | 17/01/11 | 3750 | 41 | |
47 | 10 | / | 2009 | 50 | 19 | 17/01/11 | 893 | 13 | |
48 | 6 | / | 2008 | 40 | 32 | 17/01/11 | 2500 | 11 | |
49 | 12 | / | 2008 | 50 | 28 | 17/01/11 | 9495 | 43 | |
50 | 15 | / | 2008 | 100 | 28 | 17/01/11 | 3750 | 77 | |
51 | 14 | / | 2010 | 25 | 6 | 17/01/11 | 15880 | 14 | |
52 | 3 | / | 2008 | 100 | 36 | 18/01/11 | 7500 | 9 | |
53 | 17 | / | 2007 | 50 | 40 | 18/01/11 | 1000 | 40 | |
54 | 7 | / | 2009 | 40 | 22 | 18/01/11 | 2469 | 32 | |
55 | 5 | / | 2010 | 50 | 12 | 18/01/11 | 7800 | 34 | |
56 | 6 | / | 2010 | 40 | 12 | 18/01/11 | 2245 | 19 | |
57 | 7 | / | 2010 | 25 | 12 | 18/01/11 | 3800 | 3 | |
58 | 21 | / | 2010 | 40 | 2 | 18/01/11 | 7500 | 3750 | 31, 54 |
59 | 13 | / | 2007 | 100 | 41 | 19/01/11 | 3750 | 45 | |
60 | 7 | / | 2008 | 40 | 31 | 19/01/11 | 4963 | 34 | |
61 | 20 | / | 2008 | 40 | 26 | 19/01/11 | 4747 | 38 | |
62 | 17 | / | 2010 | 25 | 5 | 19/01/11 | 3602 | 22 | |
63 | 10 | / | 2008 | 40 | 29 | 20/01/11 | 2425 | 36 | |
64 | 6 | / | 2007 | 50 | 44 | 20/01/11 | 9940 | 9 | |
65 | 3 | / | 2009 | 50 | 25 | 20/01/11 | 9280 | 46 | |
66 | 2 | / | 2008 | 40 | 37 | 21/01/11 | 24750 | 32 | |
67 | 4 | / | 2010 | 40 | 13 | 21/01/11 | 20850 | 4375 | 6, 77 |
68 | 18 | / | 2010 | 40 | 5 | 21/01/11 | 9375 | 1111 | 30, 51 |
69 | 20 | / | 2010 | 100 | 4 | 21/01/11 | 7500 | 50 | |
70 | 4 | / | 2009 | 25 | 25 | 22/01/11 | 20000 | 4000 | 23, 46 |
71 | 5 | / | 2009 | 40 | 25 | 22/01/11 | 2420 | 29 | |
72 | 11 | / | 2009 | 100 | 19 | 22/01/11 | 2250 | 7 | |
73 | 12 | / | 2009 | 25 | 19 | 22/01/11 | 19920 | 24 | |
74 | 16 | / | 2009 | 50 | 18 | 22/01/11 | 8399 | 18 |
KSFE LOGO
2011, ജനുവരി 8, ശനിയാഴ്ച
ജനുവരി മാസത്തെ ചിട്ടി അടവുസംബന്ധിച്ച്
ഇതിനായി സബ്സ്ക്രൈബ് ചെയ്ത:
പോസ്റ്റിന്റെ അഭിപ്രായങ്ങള് (Atom)
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ